SOLD
2012 Winnebago Tour

Mileage: | 25,180 |
Engine Manufacturer: | Cummins Turbo |
Engine Horsepower: | 450 |
Transmission: | Allison 6 Speed |
Length: | 42 |
Slides: | 3 |
Exterior Color: | Caberent Gold |
Stock Number: | DP-470 |
View Details
Price :
$179,999
Plus Sales Tax
View Video
SOLD
2017 American Revolution

Mileage: | 11000 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 450 |
Transmission: | Allison 6 Speed |
Length: | 43' |
Slides: | 3 |
Exterior Color: | Dark Blue Metallic |
Stock Number: | DP-468 |
View Details
Sale PricePrice :
$239,900
Plus Sales Tax
SOLD
2008 Tiffin Allegro Bus

Mileage: | 59500 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 500 |
Transmission: | Allison 6 Speed |
Length: | 43' |
Slides: | 4 |
Exterior Color: | Pearl White / Sand and Brown Graphics |
Stock Number: | DP-467 |
View Details
Sale PricePrice :
$110,000
Plus Sales Tax
SOLD
2010 American Eagle

Mileage: | 56000 |
Engine Manufacturer: | Cummins ISM |
Engine Horsepower: | 500 |
Transmission: | Allison 6 Speed |
Length: | 45 |
Slides: | 3 |
Exterior Color: | Chestnut Brown Metallic |
Stock Number: | DP-466 |
View Details
Sale PricePrice :
$217,000
Plus Sales Tax
View Video
SOLD
Dynamax Dynaquest

Mileage: | 30,000 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 350 |
Transmission: | Allison 6 Speed |
Length: | 32' |
Slides: | 2 |
Exterior Color: | Aqua Blue Metallic |
Stock Number: | DP-465 |
View Details
Sale PricePrice :
$162,500
Plus Sales Tax
SOLD
American Heritage !!!

Mileage: | 39600 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 500 |
Transmission: | Allison 6 Speed |
Length: | 45 |
Slides: | 2 |
Exterior Color: | Titanium Pearl |
Stock Number: | DP-464 |
View Details
Sale PricePrice :
$105,000
Plus Sales Tax
SOLD
Western RV Alpine Select 37'

Mileage: | 39500 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 400 |
Transmission: | Allison 6 Speed |
Length: | 37' |
Slides: | 2 |
Exterior Color: | Peridot Metallic |
Stock Number: | DP-463 |
View Details
Sale PricePrice :
$65,000
Plus Sales Tax
SOLD
American Eagle

Mileage: | 29500 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 350 |
Transmission: | Allison 6 Speed |
Length: | 40' |
Slides: | 2 |
Exterior Color: | White with Blue and Tan Graphics |
Stock Number: | DP-462 |
View Details
Sale PricePrice :
$73,500
Plus Sales Tax
PRICE ADJUSTED
2006 American Heritage / REDUCED !!!

Mileage: | 32564 |
Engine Manufacturer: | Caterpillar |
Engine Horsepower: | 525 |
Transmission: | Allison 6 Speed |
Length: | 45 |
Slides: | 4 |
Exterior Color: | Burgundy / Pewter / Black |
Stock Number: | DP-456 |
View Details
Sale PricePrice :
$169,500
Plus Sales Tax
Price Adjusted
Newmar Essex

Mileage: | 33,800 |
Engine Manufacturer: | Cummins ISM |
Engine Horsepower: | 500 |
Transmission: | Allison 6 Speed |
Length: | 45 |
Slides: | 4 |
Exterior Color: | Cinnabar |
Stock Number: | DP-461 |
View Details
Sale PricePrice :
$299,900
Plus Sales Tax
SOLD
Tiffin Phaeton

Mileage: | 19,174 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 380 |
Transmission: | Allison 6 Speed |
Length: | 40' |
Slides: | 4 |
Exterior Color: | Burgundy / Pewter / Black |
Stock Number: | DP-460 |
View Details
Sale PricePrice :
$205,000
Plus Sales Tax
NEW LISTING
Gulfstream Tourmaster

Mileage: | 4000 |
Engine Manufacturer: | Mercedez |
Engine Horsepower: | 350 |
Transmission: | Allison 6 Speed |
Length: | 42 |
Slides: | 2 |
Exterior Color: | Taupe w/ Black & Burgundy Graphics |
Stock Number: | DP-459 |
View Details
Price :
$99,500
Plus Sales Tax
SOLD
Tiffin Phaeton

Mileage: | 29208 |
Engine Manufacturer: | Caterpillar |
Engine Horsepower: | 350 |
Transmission: | Allison 6 Speed |
Length: | 40' |
Slides: | 4 |
Exterior Color: | Chestnut Brown Metallic |
Stock Number: | DP-458 |
View Details
Price :
$92,500
Plus Sales Tax
SOLD
Dynamax Dynaquest

Mileage: | 40,000 |
Engine Manufacturer: | Caterpillar C-7 |
Engine Horsepower: | 300 |
Transmission: | Allison 6 Speed |
Length: | 38' |
Slides: | 2 |
Exterior Color: | Chestnut Brown Metallic |
Stock Number: | DP-457 |
View Details
Sale PricePrice :
$108,000
Plus Sales Tax
SOLD
Newmar Essex

Mileage: | 150000 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 500 |
Transmission: | Allison 6 Speed |
Length: | 45 |
Slides: | 4 |
Exterior Color: | Taupe w/ Black & Burgundy Graphics |
Stock Number: | DP-455 |
View Details
Price :
$140,000
Plus Sales Tax
SOLD
Winnebago Tour

Mileage: | 10,750 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 400 |
Transmission: | Allison 6 Speed |
Length: | 40' |
Exterior Color: | Peridot Metallic |
Stock Number: | DP-454 |
View Details
Price :
$139,500
Plus Sales Tax
SOLD
Travel Supreme Select

Mileage: | 78,710 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 500 |
Transmission: | Allison 6 Speed |
Length: | 41' |
Slides: | 2 |
Exterior Color: | Pewter, Green & Black |
Stock Number: | DP-453 |
View Details
Price :
$72,900
Plus Sales Tax
SOLD COACH
Newmar Mountain Aire

Mileage: | 15,000 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 450 |
Transmission: | Allison 6 Speed |
Length: | 43' |
Slides: | 3 |
Exterior Color: | Burgundy / Pewter / Black |
Stock Number: | DP-452 |
View Details