NEW LISTING
New Listing! / 2007 Winnebago Tour 40TD

Mileage: | 42725 |
Engine Manufacturer: | Cummins ISL |
Engine Horsepower: | 400 |
Transmission: | Allison 6 Speed |
Length: | 39' |
Slides: | 2 |
Exterior Color: | Caberent Gold |
Stock Number: | DP-518 |
View Details
Price :
$124,999
Plus Sales Tax
PRICE ADJUSTED
Price Adjusted ! / 2007 Holiday Rambler Imperial PBQ

Mileage: | 36000 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 400 |
Transmission: | Allison 6 Speed |
Length: | 43' |
Slides: | 4 |
Exterior Color: | Chestnut Brown Metallic |
Stock Number: | DP-506 |
View Details
Sale PricePrice :
$114,000
Plus Sales Tax
PRICE ADJUSTED
Price Adjusted! / 2008 Gulfstream Tourmaster T40F

Mileage: | 37000 |
Engine Manufacturer: | Mercedez |
Engine Horsepower: | 260 |
Transmission: | Allison 6 Speed |
Length: | 42 |
Slides: | 2 |
Exterior Color: | Black with Burgundy/Pewter Graphics |
Stock Number: | DP-514 |
View Details
Sale PricePrice :
$67,500
Plus Sales Tax
PRICE ADJUSTED
Price Adjusted! / 2004 Itasca Meridian 36 GD

Mileage: | 116700 |
Engine Manufacturer: | Caterpillar |
Engine Horsepower: | 330 |
Transmission: | Allison 6 Speed |
Slides: | 2 |
Stock Number: | DP-497 |
View Details
Sale PricePrice :
$75,000
Plus Sales Tax
View Video
NEW LISTING
New Pictures! / 2004 Monaco Dynasty Baron

Mileage: | 46741 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 400 HP |
Transmission: | Allison 6 Speed |
Length: | 41' |
Slides: | 3 |
Exterior Color: | Chestnut Brown Metallic |
Stock Number: | DP-512 |
View Details
Price :
$70,000
Plus Sales Tax
NEW LISTING
2010 Dynamax Dynaquest M302

Mileage: | 68290 |
Engine Manufacturer: | MERCEDES 900 |
Engine Horsepower: | 250 HP |
Transmission: | Allison 6 Speed |
Length: | 30' |
Slides: | 1 |
Exterior Color: | Chestnut Brown Metallic |
Stock Number: | DP-513 |
View Details
Price :
$132,500
Plus Sales Tax
NEW LISTING
2011 Winnebago Journey 34Y

Mileage: | 63000 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 340 |
Transmission: | Allison 6 Speed |
Length: | 36 |
Slides: | 3 |
Exterior Color: | Beige / Brown / Pewter |
Stock Number: | DP-511 |
View Details
Price :
$91,500
Plus Sales Tax
NEW LISTING
2015 Tiffin Allegro Bus 45UP

Mileage: | 107000 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 450 HP |
Transmission: | Allison 6 Speed |
Length: | 45 |
Slides: | 4 |
Exterior Color: | Black with Tan & White Graphics |
Stock Number: | DP-505 |
View Details
Price :
$218,000
Plus Sales Tax
PRICE ADJUSTED
2008 Newmar Dutch Star

Mileage: | 37013 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 425 |
Transmission: | Allison 6 Speed |
Length: | 43' |
Slides: | 2 |
Exterior Color: | Beige / Brown / Pewter |
Stock Number: | DP-486 |
View Details
Sale PricePrice :
$100,000
Plus Sales Tax
View Video
NEW LISTING
2021 Newmar Ventana 4369

Mileage: | 22218 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 400 |
Transmission: | Allison 6 Speed |
Length: | 43' |
Slides: | 3 |
Stock Number: | DP-498 |
View Details
Price :
$425,000
Plus Sales Tax
View Video
NEW LISTING
2016 Tiffin Allegro Open Road Red

Mileage: | 28572 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 360 |
Transmission: | Allison 6 Speed |
Length: | 39' |
Slides: | 4 |
Exterior Color: | Burgundy / Pewter / Black |
Stock Number: | DP-492 |
View Details
Price :
$172,000
Plus Sales Tax
View Video
NEW LISTING
2003 Newmar Essex Kingston

Mileage: | 59000 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 500 |
Transmission: | Allison 6 Speed |
Slides: | 3 |
Exterior Color: | Burgundy / Pewter / Black |
Stock Number: | DP-492 |
View Details
Price :
$107,500
Plus Sales Tax
View Video