SOLD COACH
2014 Fleetwood Discovery 40G
SoldMileage: | 87500 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 380 |
Transmission: | Allison 6 Speed |
Length: | 41' |
Slides: | 2 |
Exterior Color: | Burgundy / Pewter / Black |
Stock Number: | DP-504 |
SOLD COACH
2022 Tiffin Wayfarer
SoldMileage: | 1150 |
Engine Manufacturer: | Mercedez |
Engine Horsepower: | 188 HP |
Transmission: | Allison 6 Speed |
Slides: | 1 |
Exterior Color: | Burgundy / Pewter / Black |
Stock Number: | DP-488 |
SOLD COACH
2015 Fleetwood Expedition 38B
SoldMileage: | 53,710 |
Engine Horsepower: | 360 |
Transmission: | Allison 6 Speed |
Length: | 38' |
Slides: | 2 |
Exterior Color: | Beige / Brown / Pewter |
Stock Number: | DP-500 |
SOLD COACH
2006 Newmar Dutch Star
SoldMileage: | 69559 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 400 |
Transmission: | Allison 6 Speed |
Length: | 40' |
Slides: | 4 |
Exterior Color: | Green and Beige |
Stock Number: | DP-487 |
SOLD COACH
2007 Dynamax Dynaquest 264ST
SoldMileage: | 132701 |
Engine Manufacturer: | Mercedez |
Engine Horsepower: | 250 |
Transmission: | Allison 6 Speed |
Length: | 27.6 |
Slides: | 1 |
Exterior Color: | Beige / Brown / Pewter |
Stock Number: | DP-502 |
SOLD COACH
2001 Western RV Alpine M-36202
SoldMileage: | 58000 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 350 |
Transmission: | Allison 6 Speed |
Length: | 37' |
Slides: | 2 |
Exterior Color: | White |
Stock Number: | DP-501 |
SOLD COACH
2004 Fleetwood Discovery 39L
SoldMileage: | 84000 |
Engine Manufacturer: | Caterpillar C-7 |
Engine Horsepower: | 330 |
Transmission: | Allison 6 Speed |
Length: | 39' |
Slides: | 4 |
Exterior Color: | Beige / Brown / Pewter |
Stock Number: | DP-496 |
SOLD COACH
2012 Tiffin Phaeton 40QBH
SoldMileage: | 98200 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 380 |
Transmission: | Allison 6 Speed |
Length: | 40' |
Slides: | 4 |
Exterior Color: | Burgundy / Pewter / Black |
Stock Number: | DP-495 |
SOLD COACH
2005 Monaco Executive PBT
SoldMileage: | 118000 |
Engine Manufacturer: | Cummins ISM |
Engine Horsepower: | 500 |
Transmission: | Allison 6 Speed |
Length: | 42 |
Slides: | 3 |
Exterior Color: | Chestnut Brown Metallic |
Stock Number: | DP-494 |
SOLD COACH
2006 Western Alpine FDDS
SoldMileage: | 48000 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 400 |
Transmission: | Allison 6 Speed |
Slides: | 2 |
Exterior Color: | Peridot Metallic |
Stock Number: | DP-490 |
SOLD COACH
2006 Monaco Camelot PDQ
SoldMileage: | 38,250 |
Engine Horsepower: | 400 |
Transmission: | Allison 6 Speed |
Length: | 40' |
Slides: | 4 |
Exterior Color: | Taupe w/ Black & Burgundy Graphics |
Stock Number: | DP-480 |
SOLD COACH
2022 American Dream
SoldMileage: | 7500 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 605 |
Transmission: | Allison 6 Speed |
Length: | 45 |
Slides: | 3 |
Exterior Color: | Beige / Brown / Pewter |
Stock Number: | DP-484 |
SOLD COACH
2020 Tiffin Allegro Red
SoldMileage: | 19,200 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 360 HP |
Transmission: | Allison 6 Speed |
Length: | 39' |
Slides: | 4 |
Stock Number: | DP-489 |
SOLD COACH
2014 Winnebago Tour
SoldMileage: | 75000 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 450 |
Transmission: | Allison 6 Speed |
Length: | 43' |
Slides: | 4 |
Exterior Color: | Beige / Brown / Pewter |
Stock Number: | DP-483 |
SOLD COACH
2017 Winnebago Tour 42Q
SoldMileage: | 32500 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 450 |
Transmission: | Allison 6 Speed |
Length: | 43' |
Slides: | 3 |
Exterior Color: | Caberent Gold |
Stock Number: | DP-482 |
SOLD COACH
2013 Thor Palazzo
SoldMileage: | 18,900 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 300 |
Transmission: | Allison 3000 MH |
Slides: | 2 |
Exterior Color: | Beige / Brown / Pewter |
Stock Number: | DP-481 |
SOLD COACH
2012 Winnebago Tour
SoldMileage: | 28,943 |
Engine Manufacturer: | Cummins Turbo |
Engine Horsepower: | 450 |
Transmission: | Allison 6 Speed |
Length: | 42 |
Slides: | 3 |
Exterior Color: | Caberent Gold |
Stock Number: | DP-470 |
SOLD COACH
2008 Travel Supreme Envoy
SoldMileage: | 129000 |
Engine Horsepower: | 400 |
Transmission: | Allison 6 Speed |
Length: | 43' |
Slides: | 4 |
Exterior Color: | Beige / Brown / Pewter |
Stock Number: | DP-479 |
SOLD COACH
2014 Winnebago Journey 36M
SoldMileage: | 64000 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 360 |
Transmission: | Allison 6 Speed |
Length: | 38 |
Slides: | 3 |
Exterior Color: | Beige/Brown/Pewter |
Stock Number: | DP-477 |
SOLD COACH
2006 Beaver Patriot Thunder
SoldMileage: | 36500 |
Engine Manufacturer: | Caterpillar |
Engine Horsepower: | 525 |
Transmission: | Allison 6 Speed |
Length: | 42 |
Slides: | 4 |
Exterior Color: | Caberent Gold |
Stock Number: | DP-478 |
SOLD COACH
2015 Forest River Berkshire 38RB
SoldMileage: | 30000 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 340 |
Transmission: | Allison 6 Speed |
Length: | 38' |
Slides: | 2 |
Exterior Color: | Taupe w/ Black & Burgundy Graphics |
Stock Number: | DP-476 |
SOLD COACH
2012 Winnebago Journey 36M
SoldMileage: | 15254 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 360 |
Transmission: | Allison 6 Speed |
Length: | 37' |
Slides: | 3 |
Exterior Color: | Beige/Brown/Pewter |
Stock Number: | DP-475 |
SOLD COACH
2016 Newmar Ventana 4369
SoldMileage: | 28623 |
Engine Manufacturer: | Cummins XCR |
Engine Horsepower: | 400 |
Transmission: | Allison 6 Speed |
Length: | 43' |
Slides: | 3 |
Exterior Color: | Chestnut Brown Metallic |
Stock Number: | DP-474 |
SOLD COACH
2019 Newmar Ventana
SoldMileage: | 10000 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 400 |
Transmission: | Allison 6 Speed |
Length: | 41' |
Slides: | 3 |
Exterior Color: | Titanium Pearl |
Stock Number: | DP-473 |
SOLD COACH
2018 Tiffin Phaeton 40QBH
SoldMileage: | 19700 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 380 |
Transmission: | Allison 6 Speed |
Length: | 41' |
Slides: | 4 |
Exterior Color: | Burgundy / Pewter / Black |
Stock Number: | DP-472 |
SOLD COACH
2005 Tiffin Allegro Bus QDP
SoldMileage: | 42100 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 400 |
Transmission: | Allison 6 Speed |
Length: | 40' |
Slides: | 4 |
Exterior Color: | Burgundy / Pewter / Black |
Stock Number: | DP-471 |
SOLD COACH
2017 American Revolution 42G
SoldMileage: | 11000 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 450 |
Transmission: | Allison 6 Speed |
Length: | 43' |
Slides: | 3 |
Exterior Color: | Dark Blue Metallic |
Stock Number: | DP-468 |
SOLD COACH
2008 Tiffin Allegro Bus 42QRP
SoldMileage: | 59500 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 500 |
Transmission: | Allison 6 Speed |
Length: | 43' |
Slides: | 4 |
Exterior Color: | Pearl White / Sand and Brown Graphics |
Stock Number: | DP-467 |
SOLD COACH
2010 American Eagle M45B
SoldMileage: | 56000 |
Engine Manufacturer: | Cummins ISM |
Engine Horsepower: | 500 |
Transmission: | Allison 6 Speed |
Length: | 45 |
Slides: | 3 |
Exterior Color: | Chestnut Brown Metallic |
Stock Number: | DP-466 |
SOLD COACH
Dynamax Dynaquest 320XL
SoldMileage: | 30,000 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 350 |
Transmission: | Allison 6 Speed |
Length: | 32' |
Slides: | 2 |
Exterior Color: | Aqua Blue Metallic |
Stock Number: | DP-465 |
SOLD COACH
American Heritage SS
SoldMileage: | 39600 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 500 |
Transmission: | Allison 6 Speed |
Length: | 45 |
Slides: | 2 |
Exterior Color: | Titanium Pearl |
Stock Number: | DP-464 |
SOLD COACH
Western RV Alpine Select 36MD
SoldMileage: | 39500 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 400 |
Transmission: | Allison 6 Speed |
Length: | 37' |
Slides: | 2 |
Exterior Color: | Peridot Metallic |
Stock Number: | DP-463 |
SOLD COACH
American Eagle
SoldMileage: | 29500 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 350 |
Transmission: | Allison 6 Speed |
Length: | 40' |
Slides: | 2 |
Exterior Color: | White with Blue and Tan Graphics |
Stock Number: | DP-462 |
SOLD COACH
2006 American Heritage 45SST
SoldMileage: | 32564 |
Engine Manufacturer: | Caterpillar |
Engine Horsepower: | 525 |
Transmission: | Allison 6 Speed |
Length: | 45 |
Slides: | 4 |
Exterior Color: | Burgundy / Pewter / Black |
Stock Number: | DP-456 |
SOLD COACH
Newmar Essex M-4517
SoldMileage: | 33,800 |
Engine Manufacturer: | Cummins ISM |
Engine Horsepower: | 500 |
Transmission: | Allison 6 Speed |
Length: | 45 |
Slides: | 4 |
Exterior Color: | Cinnabar |
Stock Number: | DP-461 |
SOLD COACH
Tiffin Phaeton 40QBH
SoldMileage: | 19,174 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 380 |
Transmission: | Allison 6 Speed |
Length: | 40' |
Slides: | 4 |
Exterior Color: | Burgundy / Pewter / Black |
Stock Number: | DP-460 |
SOLD COACH
Gulfstream Tourmaster 40F
SoldMileage: | 4000 |
Engine Manufacturer: | Mercedez |
Engine Horsepower: | 350 |
Transmission: | Allison 6 Speed |
Length: | 42 |
Slides: | 2 |
Exterior Color: | Taupe w/ Black & Burgundy Graphics |
Stock Number: | DP-459 |
SOLD COACH
Tiffin Phaeton QSH
SoldMileage: | 29208 |
Engine Manufacturer: | Caterpillar |
Engine Horsepower: | 350 |
Transmission: | Allison 6 Speed |
Length: | 40' |
Slides: | 4 |
Exterior Color: | Chestnut Brown Metallic |
Stock Number: | DP-458 |
SOLD COACH
Dynamax Dynaquest 380XL
SoldMileage: | 40,000 |
Engine Manufacturer: | Caterpillar C-7 |
Engine Horsepower: | 300 |
Transmission: | Allison 6 Speed |
Length: | 38' |
Slides: | 2 |
Exterior Color: | Chestnut Brown Metallic |
Stock Number: | DP-457 |
SOLD COACH
Newmar Essex 4502
SoldMileage: | 150000 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 500 |
Transmission: | Allison 6 Speed |
Length: | 45 |
Slides: | 4 |
Exterior Color: | Taupe w/ Black & Burgundy Graphics |
Stock Number: | DP-455 |
SOLD COACH
Winnebago Tour 40BD
SoldMileage: | 10,750 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 400 |
Transmission: | Allison 6 Speed |
Length: | 40' |
Exterior Color: | Peridot Metallic |
Stock Number: | DP-454 |
SOLD COACH
Travel Supreme Select 41DSO
SoldMileage: | 78,710 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 500 |
Transmission: | Allison 6 Speed |
Length: | 41' |
Slides: | 2 |
Exterior Color: | Pewter, Green & Black |
Stock Number: | DP-453 |
SOLD COACH
Newmar Mountain Aire 4369
SoldMileage: | 15,000 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 450 |
Transmission: | Allison 6 Speed |
Length: | 43' |
Slides: | 3 |
Exterior Color: | Burgundy / Pewter / Black |
Stock Number: | DP-452 |
SOLD COACH
Itasca Ellipse 42QD
SoldMileage: | 11700 |
Engine Manufacturer: | Cummins Turbo |
Engine Horsepower: | 450 |
Transmission: | Allison 6 Speed |
Length: | 42 |
Slides: | 3 |
Exterior Color: | Burgundy / Pewter / Black |
Stock Number: | DP-451 |
SOLD COACH
American Eagle
SoldMileage: | 28000 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 400 |
Transmission: | Allison 6 Speed |
Length: | 40' |
Slides: | 4 |
Exterior Color: | Chestnut Brown Metallic |
Stock Number: | DP-409 |
SOLD COACH
Travel Supreme Alante
SoldMileage: | 42000 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 500 |
Transmission: | Allison 6 Speed |
Length: | 45 |
Slides: | 4 |
Exterior Color: | Caberent Gold |
Stock Number: | DP-414 |
SOLD COACH
Monaco Windsor
SoldMileage: | 28000 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 400 |
Transmission: | Allison 6 Speed |
Length: | 40' |
Slides: | 4 |
Exterior Color: | Caberent Gold |
Stock Number: | DP-416 |
SOLD COACH
Damon Escaper 3979
SoldMileage: | 20500 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 350 |
Transmission: | Allison 6 Speed |
Length: | 39' |
Slides: | 2 |
Exterior Color: | Pearl White / Sand and Brown Graphics |
Stock Number: | DP-419 |
SOLD COACH
Winnebago Journey 39K
SoldMileage: | 25000 |
Engine Manufacturer: | Caterpillar |
Engine Horsepower: | 350 |
Transmission: | Allison 6 Speed |
Length: | 39' |
Slides: | 3 |
Exterior Color: | Pewter, Green & Black |
Stock Number: | DP-420 |