SOLD COACH
2014 Fleetwood Discovery 40G / Bunk Model
SoldMileage: | 87500 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 380 |
Transmission: | Allison 6 Speed |
Length: | 41' |
Slides: | 2 |
Exterior Color: | Burgundy / Pewter / Black |
Stock Number: | DP-504 |
SOLD COACH
2022 Tiffin Wayfarer / PRICE ADJUSTED !
SoldMileage: | 1150 |
Engine Manufacturer: | Mercedez |
Engine Horsepower: | 188 HP |
Transmission: | Allison 6 Speed |
Slides: | 1 |
Exterior Color: | Burgundy / Pewter / Black |
Stock Number: | DP-488 |
SOLD COACH
2015 Fleetwood Expedition 38B / SOLD!
SoldMileage: | 53,710 |
Engine Horsepower: | 360 |
Transmission: | Allison 6 Speed |
Length: | 38' |
Slides: | 2 |
Exterior Color: | Beige / Brown / Pewter |
Stock Number: | DP-500 |
SOLD COACH
Newmar Mountain Aire
SoldMileage: | 15,000 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 450 |
Transmission: | Allison 6 Speed |
Length: | 43' |
Slides: | 3 |
Exterior Color: | Burgundy / Pewter / Black |
Stock Number: | DP-452 |
SOLD COACH
Itasca Ellipse
SoldMileage: | 11700 |
Engine Manufacturer: | Cummins Turbo |
Engine Horsepower: | 450 |
Transmission: | Allison 6 Speed |
Length: | 42 |
Slides: | 3 |
Exterior Color: | Burgundy / Pewter / Black |
Stock Number: | DP-451 |
SOLD COACH
Travel Supreme Alante
SoldMileage: | 42000 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 500 |
Transmission: | Allison 6 Speed |
Length: | 45 |
Slides: | 4 |
Exterior Color: | Caberent Gold |
Stock Number: | DP-414 |
SOLD COACH
Damon Escaper
SoldMileage: | 20500 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 350 |
Transmission: | Allison 6 Speed |
Length: | 39' |
Slides: | 2 |
Exterior Color: | Pearl White / Sand and Brown Graphics |
Stock Number: | DP-419 |
SOLD COACH
Thor Mandalay
SoldMileage: | 50,500 |
Engine Manufacturer: | Cummins |
Engine Horsepower: | 400 |
Transmission: | Allison 6 Speed |
Length: | 40' |
Slides: | 4 |
Stock Number: | DP445 |